<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRIGHT WELLNESS &#187; Technology</title>
	<atom:link href="http://brightwellness.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightwellness.net</link>
	<description>Wellness for the 21st Century Human</description>
	<lastBuildDate>Sun, 02 Oct 2011 02:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fun Facts About the Human Body</title>
		<link>http://brightwellness.net/2011/08/fun-facts-human-body/</link>
		<comments>http://brightwellness.net/2011/08/fun-facts-human-body/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:17:45 +0000</pubDate>
		<dc:creator>James Lovette-Black PhD</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[physiology]]></category>

		<guid isPermaLink="false">http://brightwellness.net/?p=3680</guid>
		<description><![CDATA[<img src="http://brightwellness.net/wp-content/uploads/2011/08/humanbodyexcerptimage.png"/>Here's a great infographic with fun facts about the human body.]]></description>
		<wfw:commentRss>http://brightwellness.net/2011/08/fun-facts-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Paperwork and the High Price We All Pay</title>
		<link>http://brightwellness.net/2011/08/paperwork-high-costs-health-care/</link>
		<comments>http://brightwellness.net/2011/08/paperwork-high-costs-health-care/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:39:14 +0000</pubDate>
		<dc:creator>James Lovette-Black PhD</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Green Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[medical paperwork]]></category>

		<guid isPermaLink="false">http://brightwellness.net/?p=3671</guid>
		<description><![CDATA[<img src="http://brightwellness.net/wp-content/uploads/2011/08/medicalpaperwork.png"/>Here's a dynamite infographic from a pal. Although it has a commercial ad at the bottom, it is well-referenced and eye-opening.]]></description>
		<wfw:commentRss>http://brightwellness.net/2011/08/paperwork-high-costs-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pac-Man Says We All Really Need to Play More</title>
		<link>http://brightwellness.net/2010/05/google-pac-man-says-we-all-really-need-to-play-more/</link>
		<comments>http://brightwellness.net/2010/05/google-pac-man-says-we-all-really-need-to-play-more/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:08:42 +0000</pubDate>
		<dc:creator>James Lovette-Black PhD</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://brightwellness.net/?p=3506</guid>
		<description><![CDATA[<img class="alignleft" title="googlepac-man" src="http://brightwellness.net/wp-content/uploads/2010/05/googlepac-man.png" alt="" width="150" height="150" />The chatter surrounding Google's fab tribute to the 30th anniversary of a great game, Pac-Man, is so odd at times. CNN reports that over $120 million had been wasted as visitors to Google's site played the game.]]></description>
		<wfw:commentRss>http://brightwellness.net/2010/05/google-pac-man-says-we-all-really-need-to-play-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

